Tool Hire - Price List
Below is a guide list of our most popular power tools and hand tools.All prices exclusive of VAT
| Item | £ 24hr | £ 48hr | £ Week | £ Deposit | See Note | |||||
| Acrow Props | n/a | n/a | 2.15 | 10.00 | - | |||||
| Air Conditioner | 47.70 | 59.65 | 79.50 | 150.00 | - | |||||
| Bandstands | n/a | n/a | 2.45 | 20.00 | - | |||||
| Biscuit Jointer | 15.90 | 19.90 | 26.50 | 100.00 | - | |||||
| Block and Tackle | 11.15 | 13.90 | 18.55 | 75.00 | - | |||||
| Block Splitter | 17.65 | 22.05 | 29.40 | 50.00 | - | |||||
| Blow Lamp | 11.75 | 14.70 | 19.60 | 30.00 | 2 | |||||
| Bolt Cropper | 7.65 | 9.55 | 12.70 | 40.00 | - | |||||
| Breaker Drill (Heavy) | 29.70 | 37.15 | 49.50 | 200.00 | 1, 4 | |||||
| Breaker Drill (Medium) | 17.15 | 21.45 | 28.60 | 120.00 | 1, 4 | |||||
| Breaker Drill (Small) | 15.85 | 19.80 | 26.40 | 100.00 | 1, 4 | |||||
| Breaker Hydraulic | 43.90 | 54.85 | 73.15 | 250.00 | 4 | |||||
| Carpet Cleaner | 20.65 | 25.85 | 34.45 | 100.00 | - | |||||
| Carpet Stretcher | 7.30 | 9.15 | 12.20 | 40.00 | - | |||||
| Cement Mixer (petrol) | 14.65 | 18.30 | 24.40 | 100.00 | 2 | |||||
| Cement Mixer 110v | 12.70 | 15.90 | 21.20 | 80.00 | 1 | |||||
| Compactor (Wacker) | 29.25 | 36.55 | 48.75 | 200.00 | 2 | |||||
| Compressor | 24.80 | 31.00 | 41.35 | 100.00 | - | |||||
| Cooker | 21.60 | 27.05 | 36.05 | 80.00 | - | |||||
| Dehumidifier (large) | 31.80 | 39.75 | 53.00 | 100.00 | - | |||||
| Dehumidifier (small) | 27.35 | 34.20 | 45.60 | 100.00 | - | |||||
| Drain Rod Set | 4.45 | 5.55 | 7.40 | 20.00 | - | |||||
| Drain Snake | 6.70 | 8.35 | 11.15 | 30.00 | - | |||||
| Drain Test Kit | 4.05 | 5.00 | 6.75 | 30.00 | - | |||||
| Drill 2 Speed Hammer | 9.55 | 11.95 | 15.90 | 40.00 | - | |||||
| Drill 24v Battery | 18.45 | 23.05 | 30.75 | 100.00 | - | |||||
| Drill Cordless | 14.65 | 18.30 | 24.40 | 100.00 | - | |||||
| Drill Core 2in | 4.90 | 6.10 | 8.15 | 40.00 | 3 | |||||
| Drill Core 3in | 5.60 | 7.00 | 9.35 | 40.00 | 3 | |||||
| Drill Core 4in | 6.30 | 7.85 | 10.50 | 40.00 | 3 | |||||
| Drill Core 5in | 7.00 | 8.75 | 11.65 | 40.00 | 3 | |||||
| Drill Core 6in | 7.00 | 8.75 | 11.65 | 40.00 | 3 | |||||
| Drill Diamond | 19.70 | 24.65 | 32.85 | 100.00 | - | |||||
| Drill Hilti AEG | 14.65 | 18.30 | 24.40 | 80.00 | - | |||||
| Drill Pillar | 11.15 | 13.90 | 18.55 | 75.00 | - | |||||
| Drill Right Angle | 11.15 | 13.90 | 18.55 | 50.00 | - | |||||
| Extension Lead | 4.40 | 5.50 | 7.30 | 15.00 | - | |||||
| Extension Reel | 5.65 | 7.05 | 9.45 | 20.00 | - | |||||
| Floor Cramp | 5.60 | 7.00 | 9.35 | 60.00 | - | |||||
| Floor Polisher | 23.55 | 29.40 | 39.20 | 150.00 | - | |||||
| Generator 2.2 kva | 25.45 | 31.80 | 42.40 | 120.00 | 2 | |||||
| Generator 4 kva | 41.35 | 51.70 | 68.90 | 120.00 | 2 | |||||
| Gin Wheel | 4.50 | 5.50 | 6.50 | 30.00 | - | |||||
| Glass Sucker | n/a | n/a | 7.95 | 30.00 | - | |||||
| Grinder 4.5 in | 9.55 | 11.95 | 15.90 | 50.00 | 6 | |||||
| Grinder 9 in | 12.70 | 15.90 | 21.20 | 70.00 | 6 | |||||
| Grinder Cut-off Saw 12 in (petrol) | 23.55 | 29.40 | 39.20 | 80.00 | 2, 6 | |||||
| Gully Grab | 8.25 | 10.35 | 13.80 | 50.00 | - | |||||
| Hammer Tacker | 5.60 | 7.00 | 9.35 | 30.00 | 6 | |||||
| Hand Tools (various) | n/a | n/a | 4.25 | 15.00 | - | |||||
| Heater Cabinet (gas) | 5.30 | 6.60 | 8.80 | 50.00 | 2 | |||||
| Heater Fan | 9.55 | 11.95 | 15.90 | 30.00 | - | |||||
| Heater Fan 18 kw | 50.90 | 63.60 | 84.80 | 150.00 | - | |||||
| Heater Space | 28.00 | 35.00 | 46.65 | 100.00 | - | |||||
| Hedge Trimmer | 10.80 | 13.50 | 18.00 | 50.00 | - | |||||
| Hedge Trimmer (petrol) | 19.10 | 23.85 | 31.80 | 100.00 | 2 | |||||
| Hot Air Gun | 6.70 | 8.35 | 11.15 | 30.00 | - | |||||
| Hot Air Gun 110v H/D | 9.85 | 12.30 | 16.45 | 60.00 | 1 | |||||
| Jigsaw | 13.35 | 16.70 | 22.25 | 75.00 | 6 | |||||
| Jigsaw (Battery) | 21.00 | 26.25 | 35.00 | 100.00 | 6 | |||||
| Ladder Double 10/12/15ft | 11.75 | 14.70 | 19.60 | 60.00 | - | |||||
| Ladder Joker Tower | 15.90 | 19.90 | 26.50 | 100.00 | - | |||||
| Ladder Multi | 11.45 | 14.30 | 19.10 | 100.00 | - | |||||
| Ladder Roof | 12.70 | 15.90 | 21.20 | 75.00 | - | |||||
| Ladder Stay | 3.80 | 4.75 | 6.35 | 20.00 | - | |||||
| Ladder Triple 14ft | 19.10 | 23.85 | 31.80 | 100.00 | - | |||||
| Ladder Triple 16ft | 25.45 | 31.80 | 42.40 | 120.00 | - | |||||
| Ladder Triple 8/11ft | 15.90 | 19.90 | 26.50 | 85.00 | - | |||||
| Lawn Mower (petrol) | 19.10 | 23.05 | 31.80 | 80.00 | 2 | |||||
| Light Festoon (string) | 5.30 | 6.60 | 8.25 | 30.00 | - | |||||
| Light Fluorescent (tripod) | 7.65 | 9.55 | 12.70 | 30.00 | - | |||||
| Light Halogen | 6.05 | 7.55 | 10.05 | 30.00 | - | |||||
| Line Marker | 7.65 | 9.55 | 12.70 | 50.00 | - | |||||
| Manhole Lifter | 7.65 | 9.55 | 12.70 | 100.00 | - | |||||
| Nailer (battery) | 25.45 | 31.80 | 42.40 | 150.00 | 6 | |||||
| Paslode Gun | 25.45 | 31.80 | 42.40 | 150.00 | 6 | |||||
| Pipe Bender | 12.70 | 15.90 | 21.20 | 75.00 | - | |||||
| Pipe Bender (handheld) | 7.65 | 9.55 | 12.70 | 40.00 | - | |||||
| Pipe Freezer | 25.45 | 31.80 | 42.40 | 200.00 | - | |||||
| Pipe Threader | 39.90 | 49.85 | 66.45 | 200.00 | - | |||||
| Pipe Vice/Stand | 8.60 | 10.75 | 14.30 | 60.00 | - | |||||
| Planer | 11.75 | 14.70 | 19.60 | 75.00 | - | |||||
| Podium Stepladder | n/a | n/a | 31.80 | 100.00 | - | |||||
| PortaNailer | 15.90 | 19.90 | 26.50 | 75.00 | 6 | |||||
| Post Hole Borer | 5.70 | 7.15 | 9.55 | 50.00 | - | |||||
| Pressure Washer | 31.80 | 39.75 | 53.00 | 150.00 | - | |||||
| Pruner | 6.60 | 8.25 | 11.00 | 30.00 | - | |||||
| Pump Sprayer | 5.70 | 7.15 | 9.55 | 20.00 | - | |||||
| Road Cone | n/a | n/a | 1.60 | 5.00 | - | |||||
| Rotovator | 31.80 | 39.75 | 53.00 | 150.00 | - | |||||
| Router | 14.95 | 18.70 | 24.90 | 75.00 | 6 | |||||
| Sack Barrow | 5.10 | 6.35 | 8.50 | 30.00 | - | |||||
| Sander Belt 4 in | 14.00 | 17.50 | 23.30 | 70.00 | 5 | |||||
| Sander Disc 7 in | 14.00 | 17.50 | 23.30 | 70.00 | 5 | |||||
| Sander Edging | 19.70 | 24.65 | 32.85 | 100.00 | 5 | |||||
| Sander Floor | 28.60 | 35.80 | 47.70 | 200.00 | 5 | |||||
| Sander Floor (Package) | 38.15 | 47.70 | 63.60 | 300.00 | 5 | |||||
| Sander Orbital 4 in | 10.20 | 12.70 | 16.95 | 50.00 | 5 | |||||
| Sander Palm | 10.20 | 12.70 | 16.95 | 50.00 | 5 | |||||
| Saw Chopsaw 14 in | 19.80 | 24.75 | 33.00 | 100.00 | - | |||||
| Saw Circular | 15.90 | 19.90 | 26.50 | 75.00 | - | |||||
| Saw Flipsaw | 30.55 | 38.15 | 50.90 | 150.00 | - | |||||
| Saw Mitre 10 in | 21.00 | 26.25 | 35.00 | 125.00 | - | |||||
| Saw Mitre 8 in | 19.10 | 23.85 | 31.80 | 100.00 | - | |||||
| Saw Reciprocating | 19.60 | 24.50 | 32.65 | 100.00 | 6 | |||||
| Saw Reciprocating (pipe cutter) | 29.25 | 36.55 | 48.75 | 150.00 | 6 | |||||
| Site Safe | n/a | n/a | 22.25 | 100.00 | - | |||||
| Staging 10 ft | 4.60 | 5.75 | 8.48 | 50.00 | - | |||||
| Stapler (Air) | 19.10 | 23.85 | 31.80 | 85.00 | 6 | |||||
| Table (folding 72 x 30 in) | 5.85 | n/a | n/a | 25.00 | - | |||||
| Tamper Slump Cone | n/a | n/a | 3.85 | 10.00 | - | |||||
| Test Cube Mould | 4.65 | 5.75 | 7.70 | 30.00 | - | |||||
| Test Pump (hydraulic) | 14.00 | 17.50 | 23.30 | 75.00 | - | |||||
| Tile Cutter (electric) | 28.60 | 35.80 | 47.70 | 100.00 | - | |||||
| Tile Cutter (manual) | 6.05 | 7.55 | 10.05 | 30.00 | - | |||||
| Tower Scaffold | POA | POA | POA | POA | - | |||||
| Transformer | 4.40 | 5.50 | 7.30 | 30.00 | - | |||||
| Transformer 5 kva | 10.20 | 12.70 | 16.95 | 60.00 | - | |||||
| Trestle 10 ft | 8.25 | 10.35 | 13.80 | 35.00 | - | |||||
| Trestle 8 ft | 7.00 | 8.75 | 11.65 | 35.00 | - | |||||
| Vacuum Cleaner (wet/dry) | 17.80 | 22.25 | 29.70 | 85.00 | - | |||||
| Vacuum Cleaner Henry | 10.20 | 12.70 | 16.95 | 60.00 | - | |||||
| Wall Chaser | 38.15 | 47.70 | 63.60 | 150.00 | 3 | |||||
| Wallpaper Perforator | 3.30 | 4.00 | 5.50 | 15.00 | - | |||||
| Wallpaper Stripper | 11.45 | 14.30 | 19.10 | 75.00 | - | |||||
| Water Boiler | 8.10 | 10.15 | 13.50 | 50.00 | - | |||||
| Water Level | 6.70 | 8.35 | 11.15 | 30.00 | - | |||||
| Water Pump | 15.90 | 19.90 | 26.50 | 100.00 | - | |||||
| Welder | 11.45 | 14.30 | 19.10 | 50.00 | 6 | |||||
| Wheel Barrow | 4.15 | 5.15 | 6.90 | 30.00 | - | |||||
| Work Bench (portable) | 25.45 | 31.80 | 42.40 | 200.00 | - | |||||
| Wrench Stillson 12 in | 5.10 | 6.35 | 8.50 | 50.00 | - | |||||
| Wrench Stillson 18 in | 5.70 | 7.15 | 9.55 | 50.00 | - | |||||
| Wrench Stillson 24 in | 7.00 | 8.75 | 11.65 | 50.00 | - | |||||
| Wrench Stillson 36 in | 8.25 | 10.35 | 13.80 | 50.00 | - | |||||
| Wrench Stillson 48 in | 10.20 | 12.70 | 16.95 | 50.00 | - |
| Notes: |
1. 110v tools require a Transformer (additional hire item) 2. Fuel or gas not included in hire charge 3. Diamond usage charged per mm 4. Points, chisels, bolsters etc are subject to sharpening charges (if used) 5. Sandpaper (available in various grades) not included in hire charge 6. Blades, cutters, discs, screws, staples, brads, nails, fluids etc not included in hire charge Delivery charges will vary - please phone for a quotation |
Other items may be available - please phone 020 8944 7222
